Sires
Below are some of the sires we have mated with our stud cows over the past three seasons.
Calioran Isaac (D) D5
Issac is a large framed very correct sire with high growth and scrotal EBV's. He was purchased at the National Sale in 2003 for $11,000 and was selected because he is extreemly thick through the barrel from shoulder to hip and has that distinctive light Droughtmaster colour. His progeny have been excellent with 24 sons sold at our 2006 and 2007 annual sales to average a healthy $5,500. Unfortunately through injuries sustained in a fight he was put down in May 2007. There will be only one more line of sons offered in September 2009.
Click here to view this sire on the ABRI website.
| Wingfield Rocket (S) D5 | |||||||
| Crusader Mission II (P) D5 | |||||||
| Crusader Michelle VI (H) D5 | |||||||
| Swan Ironman (D) D5 | |||||||
| Swan Mark (P) D5 | |||||||
| Swan S5 (P) D5 | |||||||
| Swan 030 (P) D5 | |||||||
| Calioran Isaac (D) D5 | |||||||
| Wingfield Stafford (D) D5 | |||||||
| Clonlara 42/2 (D) D5 | |||||||
| Clonlara 33/9 (P) D5 | |||||||
| Cungelella 98/117 (P) D5 | |||||||
| Greenacres A Red Prince (P) D5 | |||||||
| Cungelella 237/4 (P) D5 | |||||||
| Gayview 621 (H) D4 | |||||||
| 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Mat. Cow Wt. (kg) | Milk (Kg) | Scrotal Size (cm) | |
|---|---|---|---|---|---|---|
| Value | +24 | +31 | +41 | +37 | +2 | +2.3 |
| Min Accuracy (%) | 87% | 87% | 88% | 77% | 62% | 86% |
Cedardale Credence 11 (S) D5
Cedardale Credence 11 was purchased for record $15,000 at the 2004 Roma Sale. Credence is a smooth, light coloured, well fleshed bull and has proven himself to be very fertile over several dry seasons with a high libido. His progeny have impressed from an early age with his first 11 sons sold at auction in 2007 topping at $25,000 and averaging $6,090.
Click here to view this sire on the ABRI website.
| Alma Vespers 617 (P) D5 | |||||||
| Alma Rafael 726 (H) D5 | |||||||
| Alma Simone (H) D5 | |||||||
| Minlacowie Creole 3210 (P) D5 | |||||||
| Minlacowie Millionaire (P) D5 | |||||||
| Minlacowie Symphony 1971 (P) D5 | |||||||
| Wingfield Symphony 5th (P) D4 | |||||||
| Cedardale Credence 11 (S) D5 | |||||||
| Minlacowie Moses (P) D5 | |||||||
| Rai-Lea Moses 01 (P) D5 | |||||||
| Minlacowie Jezebel 04 (P) D5 | |||||||
| Cedardale Madonna 6th (P) D5 | |||||||
| Minlacowie Nurragi (P) D5 | |||||||
| Cedardale Madonna (P) D5 | |||||||
| Cedardale 108 (D) D5 | |||||||
| 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Mat. Cow Wt. (kg) | Milk (Kg) | Scrotal Size (cm) | |
|---|---|---|---|---|---|---|
| Value | +5 | +13 | +13 | +5 | +5 | +0.2 |
| Min Accuracy (%) | 83% | 74% | 73% | 58% | 45% | 61% |
Glen Fosslyn 02/662 (P) D2
A homebred son of Bold Baron retained for his very correct structure, high growth EBV's and tidy sheath. 02/662 is now considered one of the studs top sires with 2007/2008 being his third season in the stud. His progeny born to date are showing great promise with 10 sons sold at our sale in September 2007 to average $4,050. His last progeny will be available at our 2011 sale
Click here to view this sire on the ABRI website.
| Sunny View Quest (P) D5 | |||||||
| Albert Downs 83 (P) D5 | |||||||
| Gayview 647 (P) D5 | |||||||
| Minlacowie Bold Baron (P) D5 | |||||||
| Mungalla Wallace (P) D5 | |||||||
| Minlacowie Atlanta 1784 (P) D5 | |||||||
| Minlacowie Atlanta 28 (P) D5 | |||||||
| Glen Fosslyn 02/662 (P) D2 | |||||||
| Droughtmaster Bull | |||||||
| Glen Fosslyn 03 (H) D1 | |||||||
| Droughtmaster Cow | |||||||
| 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Mat. Cow Wt. (kg) | Milk (Kg) | Scrotal Size (cm) | |
|---|---|---|---|---|---|---|
| Value | +3 | +25 | +39 | +42 | +5 | +0.1 |
| Min Accuracy (%) | 87% | 86% | 86% | 74% | 54% | 89% |
Glen Fosslyn 03/791 (D) D5
A homebred sire retained from the 2003 drop of calves. Glen Fosslyn 791 has great conformation, large scrotal size and very high growth EBV's. This is his second season in the stud. His first second line of progeny will be offered for sale in 2009.
Click here to view this sire on the ABRI website.
| Albert Downs 83 (P) D5 | |||||||
| Minlacowie Bold Baron (P) D5 | |||||||
| Minlacowie Atlanta 1784 (P) D5 | |||||||
| Glen Fosslyn 99/086 (P) D4 | |||||||
| Pine Valley Trooper (P) D5 | |||||||
| Glen Fosslyn 242 (P) D3 | |||||||
| Glen Fosslyn 101 (H) D2 | |||||||
| Glen Fosslyn 03/791 (D) D5 | |||||||
| Wingfield Prentice (S) D5 | |||||||
| Garthowen Yellow (D) D5 | |||||||
| Garthowen Raylene (P) D5 | |||||||
| Glen Fosslyn 755 (S) D4 | |||||||
| Giunda No. 125 (P) D3 | |||||||
| Glen Fosslyn 164 (P) D3 | |||||||
| Glen Fosslyn 63 (H) D2 | |||||||
| 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Milk (Kg) | Scrotal Size (cm) | |
|---|---|---|---|---|---|
| Value | +17 | +26 | +41 | +5 | +1.9 |
| Min Accuracy (%) | 87% | 86% | 87% | 53% | 88% |
Glen Fosslyn 05/224 (S) D3
A yellow homebred sire by Calioran Issac who boasts excellent confirmation and temperament along with a tidy sheath and good fleshing. His growth EBV's are a feature at +17, +24 and +41 for 200, 400 and 600-day weights respectively. We hold high hope for what this young sire can bring to the stud. Progeny available at our 2010 sale
Click here to view this sire on ABRI website
| Crusader Mission II (P) D5 | |||||||
| Swan Ironman (D) D5 | |||||||
| Swan S5 (P) D5 | |||||||
| Calioran Isaac (D) D5 | |||||||
| Clonlara 42/2 (D) D5 | |||||||
| Cungelella 98/117 (P) D5 | |||||||
| Cungelella 237/4 (P) D5 | |||||||
| Glen Fosslyn 05/224 (S) D3 | |||||||
| Albert Downs 83 (P) D5 | |||||||
| Minlacowie Bold Baron (P) D5 | |||||||
| Minlacowie Atlanta 1784 (P) D5 | |||||||
| Glen Fosslyn 03/719 (P) D2 | |||||||
| Glen Fosslyn 748 (D) D4 | |||||||
| Glen Fosslyn 01/435 (P) D1 | |||||||
| Glen Fosslyn (H) | |||||||
| 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Milk (Kg) | Scrotal Size (cm) | |
|---|---|---|---|---|---|
| Value | +17 | +24 | +41 | +4 | +0.8 |
| Min Accuracy (%) | 78% | 72% | 72% | 43% | 71% |
Glen Fosslyn 112 (D) D5
A homebred sire by Glenlands 1712. Glen Fosslyn 112 is a big up-standing robust bull with good growth EBV's and large scrotal size. He was trialled for a future stud sire in 2005. Look for top bulls from him in our 2009 sale.
Click here to view this sire on the ABRI website.
| Glenlands G685 (D) D5 | |||||||
| Glenlands 1204 (D) D5 | |||||||
| Strathfield Samala 8th (P) D5 | |||||||
| Glenlands 1712 (D) D5 | |||||||
| Glenlands G463 (P) D5 | |||||||
| Glenlands 782 (P) D5 | |||||||
| Glenlands 220 (H) D4 | |||||||
| Glen Fosslyn 112 (D) D5 | |||||||
| Clonlara 955 (S) D5 | |||||||
| Clonlara 76/1 (P) D5 | |||||||
| Clonlara 676 (P) D4 | |||||||
| Clonlara 126/3 (D) D5 | |||||||
| Alcheringa Victor (P) D5 | |||||||
| Clonlara 27/1 (P) D5 | |||||||
| Clonlara 31/9 (P) D5 | |||||||
| 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Milk (Kg) | Scrotal Size (cm) | |
|---|---|---|---|---|---|
| Value | +31 | +35 | +44 | +6 | +2.6 |
| Min Accuracy (%) | 86% | 86% | 87% | 59% | 87% |
Glen Fosslyn 147 (P) D4
A son of Bold Baron, 00/147 is a very long, thick and smooth red polled sire with very high growth EBV's. His temperament is second to none with these traits passed onto his progeny. We are very impressed with his progeny with an outstanding draft of eight sons sold at our 2007 sale to average $6,500 and top at $15,000.
Click here to view this sire on the ABRI website.
| Sunny View Quest (P) D5 | |||||||
| Albert Downs 83 (P) D5 | |||||||
| Gayview 647 (P) D5 | |||||||
| Minlacowie Bold Baron (P) D5 | |||||||
| Mungalla Wallace (P) D5 | |||||||
| Minlacowie Atlanta 1784 (P) D5 | |||||||
| Minlacowie Atlanta 28 (P) D5 | |||||||
| Glen Fosslyn 147 (P) D4 | |||||||
| Gayview Exodus (H) D4 | |||||||
| Giunda No. 125 (P) D3 | |||||||
| Giunda 50 (P) D2 | |||||||
| Glen Fosslyn 372 (D) D3 | |||||||
| Clonlara 36/8 (P) D5 | |||||||
| Glen Fosslyn 197 (P) D2 | |||||||
| Glen Fosslyn 08 (P) D1 | |||||||
| 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Milk (Kg) | Scrotal Size (cm) | |
|---|---|---|---|---|---|
| Value | +15 | +32 | +45 | +7 | +1.8 |
| Min Accuracy (%) | 86% | 85% | 86% | 57% | 87% |
Minlacowie Bold Baron (P) D5
| Sunny View Novak (P) D5 | |||||||
| Sunny View Quest (P) D5 | |||||||
| Sunny View Fancy 41st (P) D5 | |||||||
| Albert Downs 83 (P) D5 | |||||||
| Greenacres Mercury (P) D5 | |||||||
| Gayview 647 (P) D5 | |||||||
| Gayview Gem (P) D4 | |||||||
| Minlacowie Bold Baron (P) D5 | |||||||
| Mungalla 782 (P) D5 | |||||||
| Mungalla Wallace (P) D5 | |||||||
| Mungalla 682 (P) D5 | |||||||
| Minlacowie Atlanta 1784 (P) D5 | |||||||
| Minlacowie Moses (P) D5 | |||||||
| Minlacowie Atlanta 28 (P) D5 | |||||||
| Minlacowie Atlanta 14 (S) D5 | |||||||
| 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Mat. Cow Wt. (kg) | Milk (Kg) | Scrotal Size (cm) | |
|---|---|---|---|---|---|---|
| Value | +5 | +19 | +39 | +36 | -2 | -0.8 |
| Min Accuracy (%) | 94% | 94% | 94% | 86% | 80% | 92% |
