Sires
Current stud sires at Glen Fosslyn
Billabong Toshi (P) D5
Toshi was purchased for a record $60,000 at the 2010 Billabong Sale. We consider Toshi to be one of the best examples of a Droughtmaster Bull bred in recent times with his excellent structure and temperament backed by good objective measurement data including growth EBV's in the top 5% of the breed. Progeny will be available at our 2013 sale.
Click here to view this sire on the ABRI website.
| Cungelella Dawson (P) D5 | |||||||
| Talgai Impact 951 (S) D5 | |||||||
| Talgai 255 (P) D5 | |||||||
| Calioran Reynold (ET) (P) D5 | |||||||
| Clonlara 42/2 (D) D5 | |||||||
| Cungelella 98/117 (P) D5 | |||||||
| Cungelella 237/4 (P) D5 | |||||||
| Billabong Toshi (P) D5 | |||||||
| Minlacowie Moses (P) D5 | |||||||
| Minlacowie Fabian 3777 (P) D5 | |||||||
| Minlacowie Symphony 3117 (P) D5 | |||||||
| Billabong 7084 (P) D5 | |||||||
| Billabong Hillary (H) D5 | |||||||
| Billabong Leonelle (P) D5 | |||||||
| Billabong 426 (S) D5 | |||||||
| 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Milk (Kg) | |
|---|---|---|---|---|
| Value | +22 | +31 | +43 | + 8 |
| Min Accuracy (%) | 77% | 66% | 68% | 33% |
Calioran Reynold (P)D5
Reynold is an outstanding polled sire bred by the Calioran Stud. He has been used with great success for many years in the Billabong Stud. He is now in a single sire herd at Glen Fosslyn. We await his progeny with great anticipation. Rarely does a bull with Reynolds pedigree, perfect physical traits and proven calf lines become available.
| Cungelella Dawson (P)D5 | |||||||
| Talgai Impact 951(S)D5 | |||||||
| Talgai 255 (P)D5 | |||||||
| Calioran Reynold (P)D5 | |||||||
| Clonlara 42/2(D)D5 | |||||||
| Cungelella 98/117 (P)D5 | |||||||
| Cungelella 237/4 (P) D5 | |||||||
| 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Milk (Kg) | |
|---|---|---|---|---|
| Value | +13 | +20 | +29 | +5 |
| Min Accuracy (%) |
Glen Fosslyn 02/662 (P) D2
Say no more, this proven sire was chosen for his tidy sheath, muscling, lenght and temperement displaying natural docility. Many of his daughters are retained in the stud and his sons have sold well for many years also toping our 2011 sale.
Click here to view this sire on the ABRI website.
| Sunny View Quest (P) D5 | |||||||
| Albert Downs 83 (P) D5 | |||||||
| Gayview 647 (P) D5 | |||||||
| Minlacowie Bold Baron (P) D5 | |||||||
| Mungalla Wallace (P) D5 | |||||||
| Minlacowie Atlanta 1784 (P) D5 | |||||||
| Minlacowie Atlanta 28 (P) D5 | |||||||
| Glen Fosslyn 02/662 (P) D2 | |||||||
| Droughtmaster Bull | |||||||
| Glen Fosslyn 03 (H) D1 | |||||||
| Droughtmaster Cow | |||||||
| 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Mat. Cow Wt. (kg) | Milk (Kg) | Scrotal Size (cm) | |
|---|---|---|---|---|---|---|
| Value | +6 | +27 | +44 | +42 | +7 | - 0.4 |
| Min Accuracy (%) | 91% | 90% | 91% | 86% | 78% | 91% |
Glen Fosslyn 04/211 (P)
211 is one of the first certified bulls in the Droughtmaster breed. Selected out of our commercial bull breeding herd, 211 is a mobile 1100kg polled sire with a quite nature who stands over a lot of ground. He has proven to throw very even lines of calves with his first sons selling well at our 2011 sale as well as many retained daughters in the herd. Progeny available at our 2013, 2014 & 2015 sales.
Click here to view this sire on the ABRI website.
| Droughtmaster Purebred Bull | |||||||
| Glen Fosslyn 04/211 (P) | |||||||
| Droughtmaster Purebred Cow | |||||||
| 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Milk (Kg) | Scrotal Size (cm) | |
|---|---|---|---|---|---|
| Value | - 3 | +15 | +32 | + 6 | +1.3 |
| Min Accuracy (%) | 81% | 78% | 78% | 22% | 79% |
Glen Fosslyn 05/204 (P) D3
| Albert Downs 83 (P) D5 | |||||||
| Minlacowie Bold Baron (P) D5 | |||||||
| Minlacowie Atlanta 1784 (P) D5 | |||||||
| Glen Fosslyn 02/662 (P) D2 | |||||||
| Droughtmaster Bull | |||||||
| Glen Fosslyn 03 (H) D1 | |||||||
| Droughtmaster Cow | |||||||
| Glen Fosslyn 05/204 (P) D3 | |||||||
| Gayview Exodus (H) D4 | |||||||
| Giunda NO. 125 (P) D3 | |||||||
| Giunda 50 (P) D2 | |||||||
| Glen Fosslyn 372 (D) D3 | |||||||
| Clonlara 36/8 (P) D5 | |||||||
| Glen Fosslyn 197 (P) D2 | |||||||
| Glen Fosslyn 08 (P) D1 | |||||||
| 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Mat. Cow Wt. (kg) | Milk (Kg) | Scrotal Size (cm) | |
|---|---|---|---|---|---|---|
| Value | +12 | +35 | +53 | +57 | +5 | +0.7 |
| Min Accuracy (%) | 87% | 85% | 84% | 75% | 63% | 86% |
Glen Fosslyn 70 (P)
70 is a Droughtmaster certified sire chosen out of our commercial bull breeding herd. To date he is one the best bulls we have ever bred and we are keenly awaiting his progeny. Progeny available 2015 on.
| Glen Fosslyn 098(P) | |||||||
| Glen Fosslyn 70 (P) | |||||||
| Purebred Glen Fosslyn Female | |||||||
Glen Fosslyn Chester (P)
Chester was retained from our 2007 drop of calves and is our most promising homebred sire to date. This docile big boy has growth figures in the top 5% of the breed. He was selected for his extra length,bone and muscle. A real production orientated bull.Progeny available at our 2013 and 2014 sales.
Click here to view this sire on the ABRI website.
| Albert Downs 83 (P) D5 | |||||||
| Minlacowie Bold Baron (P) | |||||||
| Minlacowie Atlanta 1784 (P) D5 | |||||||
| Glen Fosslyn 02/662(P) | |||||||
| Droughtmaster Bull | |||||||
| Glen Fosslyn 03 (H) | |||||||
| Droughtmaster Cow | |||||||
| Glen Fosslyn Chester (P) | |||||||
| Swan Ironman (D) D5 | |||||||
| Calioran Issac (D) | |||||||
| Cungelella 98/117 (P) D5 | |||||||
| Glen Fosslyn 05/121(P) | |||||||
| Clonlara 147/6 (P) D5 | |||||||
| Glen Fosslyn 01/321 (P) | |||||||
| Glen Fosslyn 262 (P) D2 | |||||||
| 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Milk (Kg) | Scrotal Size (cm) | |
|---|---|---|---|---|---|
| Value | +20 | +30 | +44 | +6 | +1.2 |
| Min Accuracy (%) | 78% | 78% | 76% | 48% | 81% |
Glen Fosslyn Everard (P)
Retained sire Everard is a very good all rounder selected out of our 2011 bulls. His great structure, large EMA, high scrotal & growth EBVs make him an exciting prospect for years to come. Progeny available 2014.
Click here to view this sire on the ABRI website.
| Swan Ironman (D) D5 | |||||||
| Calioran Issac (D) | |||||||
| Cungelella 98/117 (P) D5 | |||||||
| Glen Fosslyn 05/224 (S) | |||||||
| Minlacowie Bold Baron (P) D5 | |||||||
| Glen Fosslyn 03/719 (P) | |||||||
| Glen Fosslyn 01/435 (P) D1 | |||||||
| Glen Fosslyn Everard (P) | |||||||
| Glenlands 1204 (D) D5 | |||||||
| Glenlands 1712 (D) | |||||||
| Glenlands 782 (P) D5 | |||||||
| Glen Fosslyn 03/814 (P) | |||||||
| Wingfield Beneton (P) D5 | |||||||
| Glen Fosslyn 078 (P) | |||||||
| Glen Fosslyn 575 (P) D3 | |||||||
| 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Milk (Kg) | Scrotal Size (cm) | |
|---|---|---|---|---|---|
| Value | +25 | +30 | +42 | +6 | +2.1 |
| Min Accuracy (%) | 65% | 66% | 67% | 45% | 72% |
Glen Fosslyn Exelby (P)
Exelby is an exceptional retained Glen Fosslyn sire. This easy doing allrounder will shortly be in his second stud season. Progeny available 2014 on.
| Glen.Huxley (P) D5 | |||||||
| Glen Fosslyn 04/134 (P)D5 | |||||||
| Glen Fosslyn 633(P) D5 | |||||||
| Glen Fosslyn Exelby (P) | |||||||
| Glen Fosslyn 02/662 (P)D2 | |||||||
| Glen Fosslyn Rosie (P)D2 | |||||||
| Glen Fosslyn Rosie 1 (D) | |||||||
| 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Milk (Kg) | Scrotal Size (cm) | |
|---|---|---|---|---|---|
| Value | +12 | +23 | +37 | +1 | +1.8 |
| Min Accuracy (%) |
Talgai Darcy (P) D5
| Minlacowie Moses (P) D5 | |||||||
| Minlacowie Encounter 3455 (D) (AI) D4 | |||||||
| Minlacowie Imogen 2888 (D) D3 | |||||||
| Wolfang 2207 (T) (P) D5 | |||||||
| Swan Eagle Hawk (P) D5 | |||||||
| Garthowen Fran 2 (P) (AI) D5 | |||||||
| Garthowen Cathy 2 (D) D5 | |||||||
| Talgai Darcy (P) D5 | |||||||
| Cungelella Delegate (P) D5 | |||||||
| Talgai 730 (P) D5 | |||||||
| Talgai 325 (P) (AI) D5 | |||||||
| Talgai 1222 (P) D5 | |||||||
| Glen Houghton Southerly (P) D5 | |||||||
| Talgai 835 (P) D5 | |||||||
| Talgai Dreamer (P) (AI) D5 | |||||||
| 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Milk (Kg) | Scrotal Size (cm) | |
|---|---|---|---|---|---|
| Value | +14 | +17 | +21 | -1 | +2.6 |
| Min Accuracy (%) | 76% | 75% | 74% | 45% | 71% |
Talgai Garcia D5
Garcia was purchased at the 2012 National Droughtmaster sale from the Talgai Stud. He was selected for his growth for age (EBVs in the top 5% of the breed), tidy sheath and bone for a polled bull. Progeny available 2015 on.
| Minlacowie Inglis (S) D5 | |||||||
| Sky Q21 (D) D5 | |||||||
| Sky Heather (D) D4 | |||||||
| Talgai Garcia D5 | |||||||
| Glen Fosslyn 99/077 (P) D4 | |||||||
| Talgai 1849 (P) D5 | |||||||
| Talgai Fran3 (P) D5 | |||||||
| 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Milk (Kg) | |
|---|---|---|---|---|
| Value | +27 | +37 | +49 | +6 |
| Min Accuracy (%) |
